Most Recent Edinburgh Homes For Sale
| View All Edinburgh Homes For Sale | ||
|
1000 Cambridge Ln, Edinburgh, IN 46124 | $83,000 4 beds 2.5 baths |
|
502 High School Dr, Edinburgh, IN 46124 | $68,500 3 beds 1 bath |
|
300-6 N Main St, Edinburgh, IN 46124 | $32,000 2 beds 1 bath |
Real Estate Resources |
Edinburgh Apartments
There are 178 apartments found in and near the Edinburgh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings